Pricing
Start free.
Scale to zero fees.
Every plan includes the full toolkit — pick the fee structure that fits your volume. Upgrade any time. Always free for buyers.
Basic
$0/mo
3% order creation fee*
- Wholesale pricing & private catalog
- NET payment terms
- Vaulted cards
- Customer tax rates
- CSV order creation
- Marketplace listing
- Community support
Standard
$29.99/mo
1% order creation fee*
- Everything in Basic
- Branding options — your logo, no "powered by"
- Dealer application workflows
- 4 zero-value orders / month
- Email support
Premium
$99.99/mo
0.5% order creation fee*
- Everything in Standard
- Custom CSS & JavaScript
- 20 zero-value orders / month
- Priority support
Enterprise
$999.99/mo
No order creation fee
- Everything in Premium
- 0% order fees, forever
- Unlimited zero-value orders
- Dedicated account rep
* Credit card processing rates apply — see the full table below for rates in your country.
Compare plans
| Basic | Standard | Premium | Enterprise | |
|---|---|---|---|---|
|
$0 | $29.99 | $99.99 | $999.99 |
|
3% | 1% | 0.5% | 0% |
|
0.05¢ | 0.05¢ | 0.05¢ | 0.05¢ |
| Features | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
— | |||
|
— | |||
|
— | — | ||
| Shipping | ||||
|
||||
|
||||
|
||||
|
||||
| Wholster Payments | ||||
|
0 / mo | 4 / mo | 20 / mo | Unlimited |
| Australia | ||||
|
2.9% + 30¢ | 2.3% + 30¢ | 1.925% + 30¢ | 1.775% + 30¢ |
|
2.925% + 30¢ | 2.925% + 30¢ | 2.925% + 30¢ | 2.925% + 30¢ |
|
2.925% + 30¢ | 2.925% + 30¢ | 2.925% + 30¢ | 2.925% + 30¢ |
| Brazil | ||||
|
4.99% + R.50 | 4.49% + R.50 | 4.29% + R.50 | 4.24% + R.50 |
|
4.24% + R.50 | 4.24% + R.50 | 4.24% + R.50 | 4.24% + R.50 |
|
4.24% + R.50 | 4.24% + R.50 | 4.24% + R.50 | 4.24% + R.50 |
| Canada | ||||
|
3.025% + 30¢ | 3.025% + 30¢ | 3.025% + 30¢ | 3.025% + 30¢ |
|
3.525% + 30¢ | 3.525% + 30¢ | 3.525% + 30¢ | 3.525% + 30¢ |
|
3.525% + 30¢ | 3.525% + 30¢ | 3.525% + 30¢ | 3.525% + 30¢ |
| Switzerland | ||||
|
3.15% + 30Rp. | 3.15% + 30Rp. | 3.15% + 30Rp. | 3.15% + 30Rp. |
|
3.75% + 30Rp. | 3.75% + 30Rp. | 3.75% + 30Rp. | 3.75% + 30Rp. |
|
3.75% + 30Rp. | 3.75% + 30Rp. | 3.75% + 30Rp. | 3.75% + 30Rp. |
| Hong Kong | ||||
|
3.425% + HK$2.35 | 3.425% + HK$2.35 | 3.425% + HK$2.35 | 3.425% + HK$2.35 |
|
3.425% + HK$2.35 | 3.425% + HK$2.35 | 3.425% + HK$2.35 | 3.425% + HK$2.35 |
|
3.425% + HK$2.35 | 3.425% + HK$2.35 | 3.425% + HK$2.35 | 3.425% + HK$2.35 |
| India | ||||
|
2.9% + ₹2.35 | 2.7% + ₹2.35 | 2.4% + ₹2.35 | 2.2% + ₹2.35 |
|
4.4% + ₹2.35 | 4.4% + ₹2.35 | 4.4% + ₹2.35 | 4.4% + ₹2.35 |
|
4.4% + ₹2.35 | 4.4% + ₹2.35 | 4.4% + ₹2.35 | 4.4% + ₹2.35 |
| Japan | ||||
|
3.625% + 0 ¥ | 3.625% + 0 ¥ | 3.625% + 0 ¥ | 3.625% + 0 ¥ |
|
3.625% + 0 ¥ | 3.625% + 0 ¥ | 3.625% + 0 ¥ | 3.625% + 0 ¥ |
|
3.625% + 0 ¥ | 3.625% + 0 ¥ | 3.625% + 0 ¥ | 3.625% + 0 ¥ |
| Mexico | ||||
|
3.625% + ₱3 | 3.625% + ₱3 | 3.625% + ₱3 | 3.625% + ₱3 |
|
3.625% + ₱3 | 3.625% + ₱3 | 3.625% + ₱3 | 3.625% + ₱3 |
|
3.625% + ₱3 | 3.625% + ₱3 | 3.625% + ₱3 | 3.625% + ₱3 |
| New Zealand | ||||
|
2.925% + 30¢ | 2.925% + 30¢ | 2.925% + 30¢ | 2.925% + 30¢ |
|
2.925% + 30¢ | 2.925% + 30¢ | 2.925% + 30¢ | 2.925% + 30¢ |
|
2.925% + 30¢ | 2.925% + 30¢ | 2.925% + 30¢ | 2.925% + 30¢ |
| Singapore | ||||
|
3.425% + 50¢ | 3.425% + 50¢ | 3.425% + 50¢ | 3.425% + 50¢ |
|
3.425% + 50¢ | 3.425% + 50¢ | 3.425% + 50¢ | 3.425% + 50¢ |
|
3.425% + 50¢ | 3.425% + 50¢ | 3.425% + 50¢ | 3.425% + 50¢ |
| United Kingdom | ||||
|
2.9% + 20p | 2.4% + 20p | 1.9% + 20p | 1.425% + 20p |
|
2.925% + 20p | 2.925% + 20p | 2.925% + 20p | 2.925% + 20p |
|
2.925% + 20p | 2.925% + 20p | 2.925% + 20p | 2.925% + 20p |
| United States | ||||
|
3.025% + 30¢ | 3.025% + 30¢ | 3.025% + 30¢ | 3.025% + 30¢ |
|
3.95% + 30¢ | 3.95% + 30¢ | 3.95% + 30¢ | 3.95% + 30¢ |
|
3.55% + 30¢ | 3.55% + 30¢ | 3.55% + 30¢ | 3.55% + 30¢ |
| Romania | ||||
|
2.9% + LEU.100 | 2.4% + LEU.100 | 1.9% + LEU.100 | 1.425% + LEU.100 |
|
2.925% + LEU.100 | 2.925% + LEU.100 | 2.925% + LEU.100 | 2.925% + LEU.100 |
|
2.925% + LEU.100 | 2.925% + LEU.100 | 2.925% + LEU.100 | 2.925% + LEU.100 |
| Poland | ||||
|
2.9% + zł.100 | 2.4% + zł.100 | 1.9% + zł.100 | 1.425% + zł.100 |
|
2.925% + zł.100 | 2.925% + zł.100 | 2.925% + zł.100 | 2.925% + zł.100 |
|
2.925% + zł.100 | 2.925% + zł.100 | 2.925% + zł.100 | 2.925% + zł.100 |
| Hungary | ||||
|
2.9% + 85 Ft | 2.4% + 85 Ft | 1.9% + 85 Ft | 1.425% + 85 Ft |
|
2.925% + 85 Ft | 2.925% + 85 Ft | 2.925% + 85 Ft | 2.925% + 85 Ft |
|
2.925% + 85 Ft | 2.925% + 85 Ft | 2.925% + 85 Ft | 2.925% + 85 Ft |
| Czech Republic | ||||
|
2.9% + Kč6.5 | 2.4% + Kč6.5 | 1.9% + Kč6.5 | 1.425% + Kč6.5 |
|
2.925% + Kč6.5 | 2.925% + Kč6.5 | 2.925% + Kč6.5 | 2.925% + Kč6.5 |
|
2.925% + Kč6.5 | 2.925% + Kč6.5 | 2.925% + Kč6.5 | 2.925% + Kč6.5 |
| Bulgaria | ||||
|
2.9% + ЛВ0.50 | 2.4% + ЛВ0.50 | 1.9% + ЛВ0.50 | 1.425% + ЛВ0.50 |
|
2.925% + ЛВ0.50 | 2.925% + ЛВ0.50 | 2.925% + ЛВ0.50 | 2.925% + ЛВ0.50 |
|
2.925% + ЛВ0.50 | 2.925% + ЛВ0.50 | 2.925% + ЛВ0.50 | 2.925% + ЛВ0.50 |
| Sweden | ||||
|
2.9% + kr1.8 | 2.4% + kr1.8 | 1.9% + kr1.8 | 1.425% + kr1.8 |
|
2.925% + kr1.8 | 2.925% + kr1.8 | 2.925% + kr1.8 | 2.925% + kr1.8 |
|
2.925% + kr1.8 | 2.925% + kr1.8 | 2.925% + kr1.8 | 2.925% + kr1.8 |
| Denmark | ||||
|
2.9% + kr1.8 | 2.4% + kr1.8 | 1.9% + kr1.8 | 1.425% + kr1.8 |
|
2.925% + kr1.8 | 2.925% + kr1.8 | 2.925% + kr1.8 | 2.925% + kr1.8 |
|
2.925% + kr1.8 | 2.925% + kr1.8 | 2.925% + kr1.8 | 2.925% + kr1.8 |
| European Union (€) Austria, Belgium, Cyprus, Germany, Estonia, Spain, Finland, France, Greece, Ireland, Italy, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Portugal, Slovenia, Slovakia | ||||
|
2.9% + 25¢ | 2.4% + 25¢ | 1.9% + 25¢ | 1.425% + 25¢ |
|
3.925% + 25¢ | 3.925% + 25¢ | 3.925% + 25¢ | 3.925% + 25¢ |
|
3.925% + 25¢ | 3.925% + 25¢ | 3.925% + 25¢ | 3.925% + 25¢ |
† Credit card transactions where the card is not present — automatic (off-session) payments such as saved-card charges and scheduled or merchant-initiated payments — add 0.2% to the rates shown.
** Zero-value orders are orders created with a $0 total, e.g. samples or presentations.
Questions, answered.
Is Wholster really free for buyers?
Yes. Buyer accounts are free forever — browsing supplier catalogs, placing orders, saved cards, order history and invoices never cost your customers anything.
What is the order creation fee?
A small percentage fee applied to orders created through Wholster, with a 50¢ minimum. It funds the free tier — and it drops as you grow, down to 0% on Enterprise.
Can I change plans later?
Any time. Upgrades and downgrades take effect immediately, billed through your Shopify account.
How are payments processed?
Through Stripe, with support for major credit cards and US direct debit. Processing rates vary by country — see the table above.
Why is there a surcharge on card-not-present payments?
When a credit card is charged without the cardholder present — automatic (off-session) payments such as saved-card charges and scheduled or merchant-initiated payments — card networks treat the transaction as higher risk and charge more. To cover this, an extra 0.2% is added to the credit card rates shown above for those transactions. Payments completed by the cardholder at checkout are not affected.
Do I need a Shopify store?
Sellers do — Wholster installs as a Shopify app and syncs your products, customers and inventory in real time. Buyers only need a free account.